WIKA's TG53 angle and back-mounted bimetal thermometers hermetically sealed case with standard IP66 ingress protection for harsh envrionments in process applications. It meets the rigorous requiremenets for resistance to aggresive media.
The TG53 bimetal thermometer's high quality and performance makes it an ideal choice for process applications. It's manufactured in accordance with the ASME B40.200 standard. The robust, hermetically sealed case with standard IP66 (NEMA 4X) ingress protection lets you use it in harsh external conditions.
The TG53 meets the rigorous requirements for resistance to aggressive media. It's specifically designed for use in the chemical and petrochemical, oil and gas, power engineering, and shipbuilding industries.
Options include 316SS construction for aggresive media, case filling, and a dampened packed bearing to minimize pointer oscillation. The TG53 is also available in an assortment of stem lengths to optimize its application-specific fit and performance.
- Robust, hermetically sealed case
- Accuracy: ±1% of full scale value ASME B40.200 (grade A)
- External reset for reference temperature adjustment
- Dished dial (anti-parallax) for ease of reading
- Adjustable stem and dial version enables optimal process connection
Model Selection Guide
Use this table to find the right model for your application. Don't see the size, range, or mounting style you need? Call a Lesman sales specialist at 800-953-7626.
Orders placed before 3PM central time for in stock models ship the same day.
To Order | Click for Price and Availability | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 2.5" Stem | 4" Stem | 6" Stem | 9" Stem | 12" Stem | ||||||||
Connection | Back | All-Angle | Bottom | Back | All-Angle | Bottom | Back | All-Angle | Bottom | Back | All-Angle | Back | All-Angle |
Process Grade Bimetallic Industrial Thermometer: 304 Stainless Steel Body, Aluminum Dial, Instrument Glass Window. 3" Dial, 1/2" NPT Process Connection | |||||||||||||
-40° to 120° F | 52888306 | 52911915 | 52912099 | 52888286 | 52885899 | 52885897 | 52912067 | 52912086 | 52912100 | 52912071 | 52912087 | 52912072 | 52912088 |
0° to 250° F | 52877123 | 52877154 | 52878503 | 52877158 | 52878167 | 52887473 | 52877150 | 52878055 | 52912102 | 52887475 | 52887468 | 52910083 | 52912089 |
50° to 550° F | 52878208 | 52878370 | 52887360 | 52878204 | 52878365 | 52912103 | 52878192 | 52887469 | 52912105 | 52911645 | 52912090 | 52887479 | 52912091 |
-40° to 120° F/C | 52878826 | 52912073 | 52912074 | 52912075 | 52912076 | ||||||||
0° to 250° F/C | 52877114 | 52877149 | 52872802 | 52878110 | 52887546 | ||||||||
50° to 500° F/C | 52887478 | 52912078 | 52912079 | 52879035 | 52912080 | ||||||||
Process Grade Bimetallic Industrial Thermometer: 304 Stainless Steel Body, Aluminum Dial, Instrument Glass Window. 5" Dial, 1/2" NPT Process Connection | |||||||||||||
-40° to 120° F | 52912111 | 52912157 | 52885657 | 52885902 | 52912113 | 52912160 | 52912115 | 52912161 | 14382436 | ||||
0° to 250° F | 52878371 | 52877957 | 52878150 | 52877160 | 52878821 | 52877254 | 52887466 | 52877956 | 52878195 | ||||
50° to 550° F | 52912116 | 52878377 | 52878222 | 52877942 | 52887437 | 52878060 | 52910706 | 52898338 | 52878201 | ||||
-40° to 120° F/C | 52912137 | 52912179 | 52912138 | 52912178 | 78003292 | 52912176 | 78003288 | 78003291 | 52912162 | ||||
0° to 250° F/C | 52887453 | 52878169 | 52878189 | 52878056 | 84061931 | 52878186 | 52878217 | 52879041 | 52887429 | ||||
50° to 500° F/C | 52912147 | 52912187 | 52912145 | 52912185 | 52912143 | 52887588 | 52912141 | 52912182 | 52912184 |
To build your complete part number, make a selection from each table section below. Your completed model and its price will appear in the Results section. If you don't see the options you need, call us.
Results
Please complete your model selections. |