Prices starting at:
Price
$159.00
Call for Availability
SKU
TOPJOB S
WAGO TOPJOB S rail-mount through terminal blocks provide reliable electrical connections for any rail-mount application. Available in three different CAGE CLAMP actuation variants: Lever, Push-Button and Open Tool Slot and as single-, double-, and triple-deck versions.
A complete terminal block setup consists of a terminal block and its corresponding end plate. Add your choice of end stops, based on your final configuration.
- Push-in CAGE CLAMP universal connection technology for fast, vibration-resistant, gas-tight, corrosion, and thermal cycling resistant connections of solid and stranded conductors
- 5.2mm width DIN-35 rail mountable terminal blocks
- ROHS compliant and UL, CSA, ATEX approved feedthrough terminal blocks
- ROHS compliant grounding terminal blocks
- PA66 polyamide construction
- Choice of lever and open tool slot or pushbutton actions
- Compatible intermediate/end plates and jumpers
- Built-in test ports simplify testing and troubleshooting
- Marking slots compatible with WAGO marking solutions
- Most terminal blocks shown here are compatible with 22-12 AWG conductors. For other conductor sizes, call our factory automation specialists.
WAGO TopJob S Terminal Blocks and Accessories
Don't see what you need? Call our factory automation specialists at 800-225-6102.
Description | Click for Price and Availability | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Terminal Block Type | Conductors | Connection Points | Potentials | Levels | Jumper Slots |
Decks | Color | Terminal Block | End/Intermediate Plate | ||
Open Tool Slot | Pushbutton | Gray | Orange | ||||||||
Feedthrough | 2 | 2 | 1 | 1 | 2 | Single | Blue | 2002-1204 | 2202-1204 | 2002-1291 | 2002-1292 |
2 | 2 | 1 | 1 | 2 | Single | Gray | 2002-1201 | 2202-1201 | 2002-1291 | 2002-1292 | |
2 | 2 | 1 | 1 | 2 | Single | Gray | 2102-1201 | 2102-1291 | 2102-1292 | ||
2 | 2 | 1 | 1 | 2 | Single | Gray | 2016-1201 | 2216-1201 | 2016-1291 | 2016-1292 | |
3 | 3 | 1 | 1 | 2 | Single | Gray | 2002-1301 | 2202-1301 | 2002-1391 | 2002-1392 | |
3 | 3 | 1 | 1 | 2 | Single | Gray | 2102-5301 | 2102-1391 | 2102-1392 | ||
4 | 4 | 1 | 1 | 2 | Single | Gray | 2002-1401 | 2202-1401 | 2002-1491 | 2002-1492 | |
4 | 8 | 2 | 2 | 2 | Double | Gray | 2002-2401 | 2002-2491 | 2002-2492 | ||
2 | 4 | 2 | 2 | 4 | Double | Gray | 2002-2701 | 2002-2791 | 2002-2792 | ||
Through/through | 2 | 4 | 2 | 2 | 4 | Double | Gray | 2202-2701 | 2002-2791 | 2002-2792 | |
Through/carrier | 2 | 4 | 3 | 2 | 4 | Double | Gray | 2002-2661 | 2002-2691 | 2002-2692 | |
Through/through/through | 2 | 6 | 3 | 3 | 6 | Triple | Gray | 2002-3201 | 2202-3201 | 2002-3291 | 2002-3292 |
Grounding | 2 | 2 | 1 | 1 | 2 | Single | Green/Yellow | 2002-1207 | 2202-1207 | 2002-1291 | 2002-1292 |
3 | 3 | 1 | 1 | 2 | Single | Green/Yellow | 2002-1307 | 2202-1307 | 2002-1391 | 2002-1392 | |
4 | 4 | 1 | 1 | 2 | Single | Green/Yellow | 2002-1407 | 2202-1407 | 2002-1491 | 2002-1492 |
Description | Type | Nominal Current | Click for Price
and Availability | Type | Nominal Current | Click for Price
and Availability | |
---|---|---|---|---|---|---|---|
Jumpers | |||||||
Triple-Deck Vertical | 24A | 2002-493 | 3-Way | 25A | 2002-403 | ||
2-Way Adjacent | 25A | 2002-400 | 4-Way | 25A | 2002-404 | ||
2-Way | 25A | 2002-402 | 5-Way | 25A | 2002-405 | ||
2-Way | 41A | 2006-402 | 10-Way | 25A | 2002-410 | ||
End Stops | Screwless | 6mm | 249-116 | Screwless | 10mm | 249-117 |