$500+ Orders on Lesman.com Ship Free via UPS Ground
Steriflow FB6C sanitary pressure regulator is designed to regulate pressure in systems requiring the maintenance of sanitary conditions.
The Steriflow FB6C sanitary pressure regulator is designed to regulate pressure in systems requiring the maintenance of sanitary conditions. It is designed for use in CIP and SIP applications, centrifuges, autoclaves, culinary equipment, sterilizers, and process tanks.
Stem guiding above the diaphragm, instead of in the flow path, eliminates any metal-to-metal particulate generation. It also features low setpoint offset (droop) with minimal stroke and optimized springs.
- Available in sizes from 3/4" to 3"
- Setpoint spring ranges from 3 to 135 PSI; Cv from 1.5 to 23, rated for pressures from 75 PSI to 200 PSI (depending on valve size)
- 150 PSI maximum allowable differential pressure
- ANSI Class III hard seat shutoff
- 316L stainless steel body and trim; 32 Ra finish on all wetted parts, cast finish on exterior
- EPDM diaphragm for excellent chemical resistance
- Unicert certificate of compliance available on request for material, surface finish, FDA food and beverage, and 3A sanitary approvals
Model Selection Guide
Make a selection from each table section below to build a complete model number. Use the availability column to make sure the options you choose are valid for your valve size. A complete model number will look like this: FB6C-075-6L-AAAAEEAAEPAA-00.
Description | Availability | Model Number | |||||
---|---|---|---|---|---|---|---|
Steriflow Food & Beverage FB6C Sanitary Pressure Regulator, 316L Stainless Steel Body and Seat, 32 Ra Interior, Cast Exterior Finish, 32 Ra Finished Trim | |||||||
Valve Size | 3/4" Sanitary Pressure Regulator | ↓ | FB6C-075-6L- | ||||
1" Sanitary Pressure Regulator | ↓ | FB6C-100-6L- | |||||
1-1/2" Sanitary Pressure Regulator | ↓ | FB6C-150-6L- | |||||
2" Sanitary Pressure Regulator | ↓ | FB6C-200-6L- | |||||
3" Sanitary Pressure Regulator | ↓ | FB6C-300-6L- | |||||
Cv per Valve Size | Cv 1.5 | ● | AAAA _ _ _ _ _ _ _ _ - | ||||
Cv 2.5 | ● | ADAB _ _ _ _ _ _ _ _ - | |||||
Cv 5.5 | ● | AKAL _ _ _ _ _ _ _ _ - | |||||
Cv 10 | ● | AMAP _ _ _ _ _ _ _ _ - | |||||
Cv 19 | ● | ANAS _ _ _ _ _ _ _ _ - | |||||
Cv 23 | ● | APAV _ _ _ _ _ _ _ _ - | |||||
O-Ring Material | EPDM (3A and FDA Approved) | ● | ● | ● | ● | ● | _ _ _ _ EE _ _ _ _ _ _ - |
Setpoint Spring Range | 3 to 8 PSI | ● | ● | _ _ _ _ _ _ AA _ _ _ _ - | |||
5 to 25 PSI | ● | ● | _ _ _ _ _ _ AC _ _ _ _ - | ||||
10 to 25 PSI | ● | ● | _ _ _ _ _ _ AE _ _ _ _ - | ||||
15 to 25 PSI | ● | _ _ _ _ _ _ AP _ _ _ _ - | |||||
15 to 50 PSI | ● | ● | ● | _ _ _ _ _ _ AH _ _ _ _ - | |||
15 to 60 PSI | ● | ● | _ _ _ _ _ _ AJ _ _ _ _ - | ||||
40 to 90 PSI | ● | ● | _ _ _ _ _ _ AR _ _ _ _ - | ||||
75 to 135 PSI | ● | ● | _ _ _ _ _ _ AT _ _ _ _ - | ||||
Diaphragm Material | EPDM (3A Approved) | ● | ● | ● | ● | ● | _ _ _ _ _ _ _ _ EP _ _ - |
Actuator | Standard Actuator | ● | ● | ● | ● | ● | _ _ _ _ _ _ _ _ _ _ AA - |
Documentation | None Required | ● | ● | ● | ● | ● | 00 |
Certificate of Compliance (#34891) | ● | ● | ● | ● | ● | CC |
3A Sanitary | Yes |
---|---|
Regulator Type | Pressure |
To build your complete part number, make a selection from each table section below. Your completed model and its price will appear in the Results section. If you don't see the options you need, call us.
Results
Please complete your model selections. |