Red Lion's Sixnet® series SLX unmanaged industrial Ethernet switches are designed to meet the highest demands of extreme applications. Available with Ethernet and fiber options, the unmanaged SLX switches offer protected circuitry and tough metal DIN-rail mountable enclosures to ensure rugged reliability.
Connectivity:
The SLX unmanaged ethernet switches offer up to nine Ethernet ports with a combination of 10/100Base-T(X) and 10/100/1000Base-T(X) port speeds and are available with copper, fiber and SFP port combinations. Power over Ethernet (PoE) capable models are also available.
Performance:
SLX ethernet switches provide uncompromising performance in harsh environments. Featuring redundant power input terminals, plug-and-play operation and 1,000,000 hour MTBF, the SLX series provides best-in-class uptime performance.
Environmental:
Housed in metal IP40 protected enclosures, Sixnet series SLX unmanaged Ethernet switches have a -40° to 85°C operating temperature range. With UL Class I, Div. 2 listing, CSA and CE certifications, these Ethernet switches are built to last in the most demanding environments.
- DIN Rail-Metal
- IP40 Rating
- Unmanaged
Total Ports | 10/100 | 100 Fiber | Fiber Type | Fiber Distance Rating/Connectors | Click for Price and Availability |
3 | 2 | 1 | Multimode | 4km Fiber Port with ST Connectors | SLX-3ES-2ST |
3 | 2 | 1 | Multimode | 4km Fiber Port with SC Connectors | SLX-3ES-2SC |
3 | 2 | 1 | Singlemode | 40km Fiber Port with ST Connectors | SLX-3ES-3STL |
3 | 2 | 1 | Singlemode | 20km Fiber Port with ST Connectors | SLX-3ES-3ST |
3 | 2 | 1 | Singlemode | 20km Fiber Port with SC Connectors | SLX-3ES-3SC |
3 | 2 | 1 | Singlemode | 40km Fiber Port with SC Connectors | SLX-3ES-3SCL |
5 | 5 | - | - | - | SLX-5ES-1 |
5 | 4 | 1 | Singlemode | 60km Fiber Port with ST Connectors | SLX-5ES-3STL |
5 | 4 | 1 | Singlemode | 20km Fiber Port with ST Connectors | SLX-5ES-3ST |
5 | 4 | 1 | Singlemode | 60km Fiber Port with SC Connectors | SLX-5ES-3SCL |
5 | 4 | 1 | Singlemode | 20km Fiber Port with SC Connectors | SLX-5ES-3SC |
5 | 4 | 1 | Multimode | 4km Fiber Port with SC Connectors | SLX-5ES-2SC |
5 | 4 | 1 | Multimode | 4km Fiber Port with ST Connectors | SLX-5ES-2ST |
6 | 4 | 2 | Singlemode | 60km Fiber Ports with ST Connectors | SLX-6ES-5STL |
6 | 4 | 2 | Singlemode | 20km Fiber Ports with ST Connectors | SLX-6ES-5ST |
6 | 4 | 2 | Singlemode | 20km Fiber Ports with SC Connectors | SLX-6ES-5SC |
6 | 4 | 2 | Singlemode | 20km Fiber Ports with SC Connectors | SLX-6ES-5SC |
6 | 4 | 2 | Multimode | 4km Fiber Ports with ST Connectors | SLX-6ES-4ST |
6 | 4 | 2 | Multimode | 4km Fiber Ports with SC Connectors | SLX-6ES-4SC |
8 | 5 | - | - | - | SLX-8ES-1 |
8 | 5 | 3 | Singlemode | 60km Fiber Ports with ST Connectors | SLX-8ES-7STL |
8 | 5 | 3 | Singlemode | 20km Fiber Ports with ST Connectors | SLX-8ES-7ST |
8 | 5 | 3 | Singlemode | 60km Fiber Ports with SC Connectors | SLX-8ES-7SCL |
8 | 5 | 3 | Singlemode | 20km Fiber Ports with SC Connectors | SLX-8ES-7SC |
8 | 5 | 3 | Multimode | 4km Fiber Ports with ST Connectors | SLX-8ES-6ST |
8 | 5 | 3 | Multimode | 4km Fiber Ports with SC Connectors | SLX-8ES-6SC |
9 | 8 | 1 | Singlemode | 60km Fiber Port with ST Connectors | SLX-9ES-3STL |
9 | 8 | 1 | Singlemode | 20km Fiber Port with ST Connectors | SLX-9ES-3ST |
9 | 8 | 1 | Singlemode | 60km Fiber Port with SC Connectors | SLX-9ES-3SCL |
9 | 8 | 1 | Singlemode | 20km Fiber Port with SC Connectors | SLX-9ES-3SC |
9 | 8 | 1 | Multimode | 4km Fiber Port with ST Connectors | SLX-9ES-2ST |
9 | 8 | 1 | Multimode | 4km Fiber Port with SC Connectors | SLX-9ES-2SC |
Total Ports | 10/100/1000 | Gig Fiber | Power Input | Click for Price and Availability | |
3 | 2 | 1 SFP | 12-48 VDC | SLX-3EG-1SFP | |
5 | 4PoE | - | 10-44VDC without PoE 45-52VDC with PoE output |
SLX-5EG-1 | |
5 | 3PoE | 2 SFP | 10-44VDC without PoE 45-52VDC with PoE output |
SLX-5EG-2SFP |