Prices starting at:
Price
$438.00
Call for Availability
SKU
CV3000
Marwin's CV3000 v-ball type automated control valve is designed for precise control with high pressure drop capability. Available in 1/2" to 4" sizes.
Marwin's CV3000 is designed for precise control with high pressure drop capability. A V-control metal insert behind the upstream seat acts as a throttling element, protects the soft seats from high velocities, and ensures bubble-tight shutoff when needed.
- Three-piece reduced or full port ball valve available in 1/2" to 4" sizes
- Modulating high capacity ball valve for control
- V control insert and metal encapsulated seats provide lower operating torque and less hysteresis
- Body material available in Hastelloy B, Alloy 20, Hastelloy C, bronze, Monel, carbon steel, stainless steel, and others
- Seat materials include PTFE, carbon or stainless-filled PTFE, Delrin, or PEEK
Model Selection Guide
Use this table to find the right model for your application. Don't see the option you need? Call a Lesman sales specialist at 800-953-7626.
Valve Size |
Torque (In-Lb) |
Max Cv at 100% Travel | NPTF Threaded Connection | 150# Flanged Connections | ||
---|---|---|---|---|---|---|
30° | 60° | 90° | Catalog Number | Catalog Number | ||
Three-Piece High Performance Control Valve, Reduced Port, Carbon Steel Body, Teflon Seats | ||||||
1/2" | 65 | 2.60 | 5.90 | — | CV-3000R-050-CS/PT | CV-3000R-050-CS/F1 |
3/4" | 72 | 3.00 | 6.70 | — | CV-3000R-075-CS/PT | CV-3000R-075-CS/F1 |
1" | 108 | 7.30 | 15.50 | 19.70 | CV-3000R-100-CS/PT | CV-3000R-100-CS/F1 |
1-1/4" | 190 | 13.50 | 25.00 | 32.00 | CV-3000R-125-CS/PT | CV-3000R-125-CS/F1 |
1-1/2" | 250 | 16.30 | 37.50 | 71.70 | CV-3000R-150-CS/PT | CV-3000R-150-CS/F1 |
2" | 350 | 26.50 | 61.60 | 77.00 | CV-3000R-200-CS/PT | CV-3000R-200-CS/F1 |
2-1/2" | 570 | 49.50 | 89.40 | 165.00 | CV-3000R-250-CS/PT | CV-3000R-250-CS/F1 |
3" | 973 | 54.20 | 124.60 | 230.00 | CV-3000R-300-CS/PT | CV-3000R-300-CS-F1 |
4" | 1545 | 90.00 | 200.00 | 380.00 | CV-3000R-400-CS/PT | CV-3000R-400-CS/F1 |
Three-Piece High Performance Control Valve, Reduced Port, Stainless Steel Body, Teflon Seats | ||||||
1/2" | 65 | 2.60 | 5.90 | — | CV-3000R-050-S6/PT | CV-3000R-050-S6/F1 |
3/4" | 72 | 3.00 | 6.70 | — | CV-3000R-075-S6/PT | CV-3000R-075-S6/F1 |
1" | 108 | 7.30 | 15.50 | 19.70 | CV-3000R-100-S6/PT | CV-3000R-100-S6/F1 |
1-1/4" | 190 | 13.50 | 25.00 | 32.00 | CV-3000R-125-S6/PT | CV-3000R-125-S6/F1 |
1-1/2" | 250 | 16.30 | 37.50 | 71.70 | CV-3000R-150-S6/PT | CV-3000R-150-S6/F1 |
2" | 350 | 26.50 | 61.60 | 77.00 | CV-3000R-200-S6/PT | CV-3000R-200-S6/F1 |
2-1/2" | 570 | 49.50 | 89.40 | 165.00 | CV-3000R-250-S6/PT | CV-3000R-250-S6/PT |
3" | 973 | 54.20 | 124.60 | 230.00 | CV-3000R-300-S6/PT | CV-3000R-300-S6/F1 |
4" | 1545 | 90.00 | 200.00 | 380.00 | CV-3000R-400-S6/PT | CV-3000R-400-S6/F1 |
Characterized Insert and Trim |
30° Insert, 316SS Trim 60° Insert, 316SS Trim 90° Insert, 316SS Trim |
A1 A2 A3 |
||||
Internals | PTFE Seat, Seals, Washer, Packing, Viton O-Ring | TFTVNN |
To Fit Valve | Spring Return Actuator | Double-Acting Actuator |
---|---|---|
Catalog Number | Catalog Number | |
CV3000R-050 | UT-2-SR-03 | UT-0-DA |
CV3000R-075 | UT-2-SR-03 | UT-0-DA |
CV3000R-100 | UT-2.5-SR-03 | UT-1-DA |
CV3000R-125 | UT-3-SR-03 | UT-2-DA |
CV3000R-150 | UT-3-SR-03 | UT-2-DA |
CV3000R-150 | UT-3-SR-03 | UT-2-DA |
CV3000R-200 | UT-3.5-SR-03 | UT-2.5-DA |
CV3000R-250 | UT-4-SR-03 | UT-3-DA |
CV3000R-300* | UT-6-SR-03 | UT-4-DA |
CV3000R-400* | UT-6-SR-03 | UT-4.5-DA |
* Maximum 700 PSI differential pressure across valve
Positioner Description | Catalog Number |
---|---|
Single Acting, HARTx, NEMA 4X/IP65, Gauges, No Switches | 6DR5210-0EN00-0AA3 |
Single Acting, HARTx, NEMA 4X/IP65 Enclosure, Gauges, 2 SPDT Switches | 6DR5210-0EN30-0AA3 |
Double Acting, HARTx, NEMA 4X/IP65, Gauges, No Switches | 6DR5210-0EN00-0AA4 |
Double Acting, HARTx, NEMA 4X/IP65 Enclosure, Gauges, 2 SPDT Switches | 6DR5210-0EN30-0AA4 |
Control Valve Type | V-Ball |
---|