$500+ Orders on Lesman.com Ship Free via UPS Ground
Smart temperature transmitter, single or dual universal input, available 4-20 mA output plus HART or DE communications, 500 mS update time, digital accuracy to 0.15° C (Pt100Ω). DIN Form A
Honeywell's SmartLine STT700 is single or a dual input temperature transmitter that supports millivolt, thermocouple and RTD sensors. It can be mounted on a DIN rail, pipe, wall, or in a field housing. It is available with either HART or DE protocol output, and can easily replace the retired Honeywell STT250 temperature transmitter.
- Universal sensor input for millivolt, RTD, and thermocouples
- 4-20 mA, HART or Honeywell DE outputs
- Digital accuracy up to 0.15°C for Pt100 with ±0.025% span output accuracy
- Stability up to ±0.05% upper range limit per year for 10 years
- Dual sensor measurements for average or differential temperature output or redundant switchoever to second sensor
- Update times of 500 mSec (single input) or 1 Sec (dual input)
- Built-in galvanic isolation and sensor break detection
- Optional LCD integral display used for configuration, displays process variable
- Polarity-insensitive loop wiring
- Comprehensive built-in onboard diagnostics
- Local configuration, HART communicator
- DIN Form A, single compartment, aluminum housing for direct installation
- Full compliance to SIL 2/3 requirements
- FM, CSA, ATEX, IECEx approvals
Model Selection Guide
Use this table to find the right model for your application. Don't see the option you need? Call a Lesman sales specialist at 800-953-7626.
Make a selection from each table section below, making note of the Availability column to build a proper catalog number.
A complete catalog number will look like this: STT700-_ _ - _ _ _ - _ _ _ _ _ _ - _ _ _ _ - 11S - _ - _ _,_ _ - 00000
Description | Catalog Number | Availability | |
---|---|---|---|
Universal Input Smart Temperature Transmitter | STT700- | • | |
Inputs | Single Sensor Input, 4 Terminations | 1 _- | • |
Dual TC or RTD Sensor Inputs, 5 Terminations | 3 _- | a | |
Output | 4-20 mA DC and HART 7 Protocol | _ H- | • |
4-20 mA DC and Honeywell DE Protocol | _ D- | s | |
Approvals | None | 00 _ - | • |
ATEX Intrinsically Safe, Non-Sparking | A1 _ - | c | |
ATEX IS, Flameproof, Dust, and Non-Sparking | A2 _- | k | |
CSA Intrinsically Safe, Non-Incendive, Non-Sparking | C1 _- | c | |
CSA IS, Flameproof, Explosion-Proof, Dustproof, Non-Incendive, Non-Sparking | C2 _ - | k | |
FM Intrinsically Safe, Non-Incendive | F1 _- | c | |
FM IS, Explosion-Proof, Non-Incendive | F2 _- | k | |
Safety | None | _ _ 0- | • |
SIL 2/3 Certified | _ _ E- | m | |
Housing | None (DIN Form A) | 0 _ _ _ _ _- | • |
Polyester Powder-Coated Aluminum | U _ _ _ _ _- | • | |
316 Stainless Steel (Grade CF8M) | X _ _ _ _ _- | • | |
End Cap | None | _ 000 _ _- | c |
Polyester Powder-Coated Aluminum | _ U00 _ _- | u | |
Polyester Powder-Coated Aluminum with Window | _ V00 _ _- | u | |
316 Stainless Steel (Grade CF8M) | _ X00 _ _- | • | |
316 Stainless Steel (Grade CF8M) with Window | _ Z00 _ _- | • | |
Interface | No Integral Display, No Buttons | _ _ _ _ 0 _- | • |
Integral Display, Integral Buttons, English Interface | _ _ _ _ 2 _- | g | |
Lightning Protection | None | _ _ _ _ _0- | • |
With Lightning Protection Module | _ _ _ _ _ P- | • | |
Mounting | No Bracket | 0 _ _ _ - | • |
Carbon Steel Mounting Bracket for 2" Pipe | 8 _ _ _ - | • | |
316 SS Mounting Bracket for 2" Pipe | 9 _ _ _ - | • | |
Spring-Loaded Mounting Set | 6 _ _ _ - | v | |
DIN Rail Mounting via Clip | 7 _ _ _ - | c | |
Tagging | None | _ 0 _ _ - | • |
Stainless Steel Tag (4 Lines, 26 Char/Line) | _ 1 _ _ - | k | |
Conduit Plug | No Conduit Plug or Adapters Required | _ _ A0- | • |
1/2 NPT 316 SS Certified Conduit Plug | _ _ A6- | • | |
Configuration | Write Protect Disabled, Fail High, Standard Hi/Low Output Limits | 11S- | • |
Calibration | Standard Accuracy, Factory Standard Calibrated Range | A- | • |
Standard Accuracy, Custom Calibrated Range | C- | • | |
Options | None | 00- | • |
Calibration Test Report, Certificate of Conformance | F1- | • | |
Certificate of Origin | F5- | • | |
SIL 2/3 Certificate | FE- | p |
Restrictions:
a Not available with Honeywell DE protocol.
c Available only on models without housing.
g Not available on FM-Approved models, Requires end cap with window.
k Requires field housing.
m Requires lightning protection module.
s Not available on SIL-rated models.
u Requires aluminum housing.
HART | Yes |
---|---|
SIL-Rated | Yes |
To build your complete part number, make a selection from each table section below. Your completed model and its price will appear in the Results section. If you don't see the options you need, call us.
Results
Please complete your model selections. |