$500+ Orders on Lesman.com Ship Free via UPS Ground
Flange mount hydrostatic pressure smart transmitter, "WC and PSI ranges, accuracy ±0.0375% span, FM, CSA, ATEX approvals, SIL 2/3 certified.
Honeywell SmartLine STF800 hydrostatic pressure transmitters are designed to replace older ST3000 Series 100 transmitter models for liquid level measurement applications.
These high accuracy flange-mount smart pressure transmitters can be installed directly on a tank flange for use in pressurized and unpressurized vessels in the chemical and hydrocarbon industries. Flush and extended diaphragm configurations are available.
- Standard accuracies up to 0.0375%, 0.025% optional
- Stability up to 0.01% upper range limit per year for 10 years
- Built-in automatic static pressure and temperature compensation
- Integral dual seal design for highest safety per ANSI/NFPA 70-202 and ANSI/ISA 12.27.0
- Rangeability and turndown of up to 100:1
- External zero, span, and configuration capabilities
- Polarity-insensitive electrical connections
- 4-20 mA DC, HART v7, Honeywell DE, and Foundation Fieldbus communications options
- Comprehensive onboard diagnostics
- Full compliance to SIL2 and SIL3 requirements standard
- Advanced graphic LCD: Eight configurable screens for process variables, bargraphs, and trends
Model Selection Guide
Make on selection from each table section below. Can't find the model or configuration you need? Call Lesman at 800-953-7626.
Description | Catalog Number | Availability | ||
---|---|---|---|---|
Model Range Limits (Span) |
-400 to 400" H20 (4 to 400" H20) | STF828- | ↓ | |
-100 to 100 PSI (1 to 100 PSI) | STF832- | ↓ | ||
-400 to 400" H20 (1 to 400" H20) | STF82F- | ↓ | ||
-100 to 100 PSI (1 to 100 PSI) | STF83F- | ↓ | ||
Meter Body | Flush Mount, 316SS Wetted Parts, Carbon Steel Head | A_ _ _ _ _ - | ● | |
Flush Mount, All 316 SS Wetted Parts | E_ _ _ _ _ - | ● | ||
Extended Mount, 316SS Wetted Parts, CS Head | M_ _ _ _ _ - | ● | ||
Pseudo-Flange, CS Head, 316 SS Vent/Drain Valve | 1_ _ _ _ _ - | ● | ||
Fill Fluid | Silicone Oil DC200 | _ 1 _ _ _ _ - | ● | ● |
Fluorinated Oil CTFE | _ 2 _ _ _ _ - | ● | ● | |
Process Connections | 1/4" NPT Ref. HD, High Pressure Side Flange | _ _ A _ _ _ - | ● | ● |
1/4" NPT Ref. HD, Low Pressure Side Flange | _ _ C _ _ _ - | ● | ● | |
Process Head Bolts | Carbon Steel Bolts | _ _ _ C _ _ - | ● | ● |
316 SS Bolts and Nuts For Process Head | _ _ _ S _ _ - | ● | ● | |
Vent/Drain | Single Ended Reference Head | _ _ _ _ 1 _ - | ● | ● |
Dual Ended Reference Head with Vent | _ _ _ _ 4 _ - | ● | ● | |
Gasket | Teflon or PTFE (Glass Filled) | _ _ _ _ _ A - | ● | ● |
Flange | 2" ANSI Class 150, Carbon Steel | 7 _ _ - | ● | |
3" ANSI Class 150, Carbon Steel | 1 _ _ - | ● | ||
4" ANSI Class 150, Carbon Steel | 4 _ _ - | ● | ||
Pseudo Flange | 2" ANSI Class 150, No Vent/Drain, 316 SS | S _ _ - | ● | |
3" ANSI Class 150, No Vent/Drain, 316 SS | P _ _ - | ● | ||
Gasket Ring | No Selection | _ 0 _ - | ● | |
Flush Design, 316 Stainless Steel | _ 1 _ - | ● | ||
Extended Design, 316 Stainless Steel | _ 5 _ - | ● | ||
Extension | No Selection | _ _ 0 - | ● | |
Flush Extension | _ _ F - | ● | ||
1.87" Diameter, 2" Long Tank Spud | _ _ C - | ● | ||
1.87" Diameter, 4" Long Tank Spud | _ _ D - | ● | ||
Approvals | No Approvals Required | 0 - | ● | ● |
FM Explosion Proof | A - | ● | ● | |
CSA Explosion Proof | B - | ● | ● | |
Connection Type | Aluminum, 1/2" NPT, No Lightning Protection | A _ _ - | ● | ● |
Aluminum, 1/2" NPT, Lightning Protection | C _ _ - | ● | ● | |
Output/Protocol | 4-20mA DC, HART® Protocol | _ H _ - | ● | |
4-20mA DC, DE Protocol | _ D _ - | ● | ||
Customer Interface Selections |
None | _ _ 0 - | ● | ● |
Zero and Span Only | _ _ A - | ● | ● | |
Basic Indicator | _ _ B - | ● | ● | |
Basic Indicator plus Zero/Span/Configuration | _ _ C - | ● | ● | |
Failsafe/Write Protect | Fail Mode High | 11S-A- | ● | ● |
Fail Mode Low | 12S-A- | ● | ● | |
Fail Mode High, Write Protect Enabled | 13S-A- | ● | ● | |
Fail Mode Low, Write Protect Enabled | 14S-A- | ● | ● | |
Customer Tag | None | 00 _ _ - | ● | ● |
One Wired SS Tag (4 Lines, 26 Char/Line) | 01 _ _ - | ● | ● | |
Two Wired SS Tag (4 Lines, 26 Char/Line) | 02 _ _ - | ● | ● | |
Conduit, Plugs, and Adapters |
No Conduit Plugs or Adapters Required | _ _ A0, | ● | ● |
1/2" NPTM to 3/4" NPTF 316 SS Conduit Adapter | _ _ A2, | ● | ● | |
1/2" NPT 316 SS Conduit Plug | _ _ A6, | ● | ● | |
Certificates | Calibration Test Report, Conformance Cert. (F3399) | F1 | ● | ● |
HART | Yes |
---|---|
SIL-Rated | Yes |
To build your complete part number, make a selection from each table section below. Your completed model and its price will appear in the Results section. If you don't see the options you need, call us.
Results
Please complete your model selections. |