$500+ Orders on Lesman.com Ship Free via UPS Ground
Dual head multivariable smart mass flow transmitter for pressure and temperature compensation of mass flows, integrated absolute pressure measurement. RTD or universal temperature input, 4-20 mA/HART or Modbus outputs, optional DE protocol for legacy replacement to ST3000 SMVs. FM, CSA, ATEX approvals, SIL 2/3 certified.
Honeywell’s SMV800 SmartLine multivariable mass flow transmitter simultaneously measures three separate process variables according to standard industry methods for air, gases, steam, and liquids. The transmitter also calculates compensated mass or standardized volumetrci flow rate as a fourth process variable.
The SMV800 combines integrated sensor and microprocessor technologies, as well as dynamic flow compensation, to produce the most accurate and consistent flow measurement possible. The transmitter can measure differential pressure across a primary flow element (averaging pitot tube, venturi, flow nozzle, orifice plate, V-Cone, wafer cone, or wedge); static process pressure from a single sensor; and process temperature from a thermocouple or RTD input.
Its flexible firmware allows mass flow calculation for liquids, gases, and steam, including compensation of pressure and/or temperature as well as more complex variables such as viscosity, discharge coefficient, thermal expansion factor, velocity of approach factor, and gas expansion factor. Digital integration via HART or DE with Honeywell control systems provides local measurement accuracy to the system level without adding typical analog-to-digital (A/D) and digital-to-analog (D/A) converter errors. This product replaces the retired SMV3000 SmartLine Transmitter.
- Accuracy of up to ±0.04% for differential pressure, up to ±0.0375% for static pressure, up to 0.2°C for temperature and up to 0.6% for mass flow
- Universal temperature input option
- Built-in static pressure and temperature compensation
- Rangeability up to 400:1
- Compensated flow response time of up to 2x per second
- External zero, span, and configuration capabilities
- 4-20 mA DC analog, Honeywell DE, HART® 7.0, and RS-485 Modbus RTU communications/output options
- Built-in fail-safe feature for flow measurement
- Polarity insensitive electrical connections
- World-class overpressure protection
- Integral three-button, handheld communicator, or PC configuration options
- Integral dual seal design for highest safety based on ANSI/NFPA 70-202 and ANSI/ISA 12.27.0 standards
- Advanced graphic LCD: Eight configurable screens for process variables, bargraphs, and trends
- Full compliance to SIL2 and SIL3 requirements standard
Model Selection Guide
Use this table to find the right model for your application. Don't see the option you need? Call a Lesman sales specialist at 800-953-7626
Description | Catalog Number | Availability | ||||
---|---|---|---|---|---|---|
Measuring Range | Differential Pressure | Static Pressure | ↓ | |||
-25" to 25" H2O | 0 to 100 PSIA | SMA810 | ↓ | |||
-400" to 400" H2O | 0 to 1500 PSIA | SMA845 | ↓ | |||
-400" to 400" H2O | -14.7 to 4500 PSIG | SMG870 | ● | ● | ● | |
Temperature | RTD Input | S1- | ● | ● | ● | |
Universal Input (RTD & Thermocouple) | S2- | ● | ● | ● | ||
Future | No Digital Output | 0- | ● | ● | ● | |
Wetted Materials | Plated Carbon Steel Process Head, 316L SS Diaphragm | A_ _ _ _ _- | ● | ● | ● | |
316L SS Process Head, 316L SS Diaphragm | E_ _ _ _ _- | ● | ● | ● | ||
Hastelloy C-276 Process Head and Diaphragm | J_ _ _ _ _- | ● | ● | |||
Monel 400 Process Head and Diaphragm | L_ _ _ _ _- | ● | ● | |||
Fill Fluid | Silicone Oil 200 | _1_ _ _ _- | ● | ● | ● | |
Fluorinated Oil CTFE | _2_ _ _ _- | ● | ● | |||
Process Connection | 1/4" NPTF Thread (Standard) | _ _A_ _ _- | ● | ● | ● | |
1/2" NPTF (for Carbon Steel/Stainless Steel Heads) | _ _H_ _ _- | ● | ● | ● | ||
1/2" NPTF (for Hastelloy C-276 or Monel Heads) | _ _H_ _ _- | ● | ● | |||
Vent/Drain | Single-Ended Head, No Vent/Drain | _ _ _ _1_- | ● | ● | ● | |
Dual-Ended Head, Side Vent, End Plug | _ _ _ _6_- | ● | ● | ● | ||
Gasket | Teflon or PTFE (Glass-Filled) | _ _ _ _ _A- | ● | ● | ● | |
Viton or Fluorocarbon Elastomer | _ _ _ _ _B- | ● | ● | ● | ||
Head Connection | High Side Left, Low Side Right, Standard Orientation | 1- | ● | ● | ● | |
Low Side Left, High Side Right, Standard Orientation | 2- | ● | ● | ● | ||
Approvals | None | 0 | ● | ● | ● | |
FM Approved | A | ● | ● | ● | ||
CSA Approved | B | ● | ● | ● | ||
Housing | Aluminum Housing, 1/2" NPT Connection | A_ _- | ● | ● | ● | |
Aluminum Housing, 1/2" NPT Connection, Lightning Protection | C_ _- | ● | ● | ● | ||
316 SS Housing, 1/2" NPT Connection | E_ _- | ● | ● | ● | ||
316 SS Housing, 1/2" NPT Connection, Lightning Protection | G_ _- | ● | ● | ● | ||
Output | 4-20mA DC Analog Output, HART® v7 | _H_- | ● | ● | ● | |
4-20mA DC Analog Output, Honeywell DE Protocol | _D_- | ● | ● | ● | ||
Interface | No Indicator, No External Zero/Span | _ _0- | ● | ● | ● | |
No Indicator, External Zero/Span | _ _A- | ● | ● | ● | ||
Indicator, External Zero/Span, English/Euro Languages | _ _E- | ● | ● | ● | ||
Indicator, External Zero/Span, English/Asain Languages | _ _J_ | ● | ● | ● | ||
Software | Standard Diagnostics | 1_ _- | ● | ● | ● | |
Failsafe/Write Protection | Fail High (> 21.0 mA DC), Write Protect Disabled | _1_- | ● | ● | ● | |
Fail Low (< 3.6 mA DC), Write Protect Disabled | _2_- | ● | ● | ● | ||
Fail High (> 21.0 mA DC), Write Protect Disabled | _3_- | ● | ● | ● | ||
Fail Low (< 3.6 mA DC), Write Protect Disabled | _4_- | ● | ● | ● | ||
Configuration | Factory Standard | _ _S- | ● | ● | ● | |
Calibration | Standard Accuracy, Factory Std Single Calibration Range | A- | ● | ● | ● | |
Mounting Bracket | Carbon Steel Angle Bracket | 1_ _ _- | ● | ● | ● | |
Stainless Steel Angle Bracket | 3_ _ _- | ● | ● | ● | ||
Tagging | None | _0_ _- | ● | ● | ● | |
One-Wired SS Tag (Up to 4 Lines, 26 Char/Line) | _1_ _- | ● | ● | ● | ||
Adapters | No Conduit Plugs or Adapters Required | _ _A0- | ● | ● | ● | |
Options (Separate Option Choices with a Comma) | ||||||
Certifications | None | 0 | ● | ● | ● | |
F3391 Certificate of Conformance | F3 | ● | ● | ● | ||
F3392 Overpressure Leak Test Certificate (1.5X MAWP) | TP | ● | ● | ● | ||
Extended Warranty | Additional 1 Year | 01 | ● | ● | ● | |
Additional 2 Years | 02 | ● | ● | ● | ||
Additional 3 Years | 03 | ● | ● | ● | ||
Additional 4 Years | 04 | ● | ● | ● | ||
Additional 5 Years | 05 | ● | ● | ● | ||
Factory | Factory Identification | 0000 | ● | ● | ● |
HART | Yes |
---|---|
SIL-Rated | Yes |
Flow Technology | Differential Pressure Mass Flow |
Measuring Range | -25" to 400" H2O dP, 0 PSIA to 4500 PSIG static pressure |
Wetted Materials | Carbon steel, stainless steel, Hastelloy C-276, Monel 400 |
To build your complete part number, make a selection from each table section below. Your completed model and its price will appear in the Results section. If you don't see the options you need, call us.
Results
Please complete your model selections. |