Great Plains Industries' Flomec G2 Series precision turbine flowmeters are availbale in a variety of houring materials and fitting types. They come in 1/2" to 2" sizes.
Great Plains Industries' Flomec G2 series industrial grade turbine flowmeter lets you design a system to match your specific application needs. With the G2, you pick your desired fitting type, chemical compatibility and temperature range. It's available in a variety of materials and sizes.
The stainless steel G2 flowmeter is designed for use with thin liquids like chemicals, plating solutions and fuel products. The tri-clover turbine meter is designed for preprocess applications in the food and beverage industry. The aluminum body meter works well with petroleum based products. The brass meter is ideal for thin fluids such as water, glucose, lacquer thinners and vegetable juices. The PVDF model can handle aggressive chemicals like bleach, ferric chloride, phenol, sulfuric acid and phosphoric acid.
- Stainless steel, aluminum, brass, and PVDF bodies available
- Threaded, ANSI flanged, or tri-clover connection
- Sizes from 1/2" to 2"
- FM, CE, NEMA 4, ATEX, IP65, and IECEx approval
- 5 year lithium battery life
Model Selection Guide
Use this table to find the right model for your application. Don't see the option you need? Call a Lesman sales specialist at 800-953-7626
Description | Stainless Steel | High Pressure SS | Aluminum | Brass | PVDF | |
---|---|---|---|---|---|---|
Catalog Number | Catalog Number | Catalog Number | Catalog Number | Catalog Number | ||
Turbine Size | 1/2" | G2-S05- | G2-H05- | G2-A05- | G2-B05- | G2-P05- |
3/4" | G2-S07- | G2-H07- | G2-A07- | G2-B07- | — | |
1" | G2-S10- | G2-H10- | G2-A10- | G2-B10- | G2-P10- | |
1-1/2" | G2-S15- | G2-H15- | G2-A15- | G2-B15- | — | |
2" | G2-S20- | G2-H20- | G2-A20- | G2-B20- | — |
2) Choose Your Fitting Type and Electronics
Description | Catalog Number | ||
---|---|---|---|
Fitting Type | 150# ANSI Flange - Available on 1/2", 1" and 2" Meters Only | F- | |
NPTF | N- | ||
Tri-Clover Sanitary Clamp | T- | ||
Electronics Only for Metal Meters | X- | ||
Electronics Only for Plastic (PVDF) Meters | Z- | ||
Electronics | No Electronics | Turbine Only | XX-XX |
Turbine with Local Display | Two-Button Computer, Field Configurable (Two Totals and Rate of Flow) | Q9- | |
Vertical Mount 2-Button computer, Field Configurable (Two Totals and Rate of Flow) | Q1- | ||
Calibration | Factory-Set to Gallons/Minute; Reads in Both GPM and LPM | GM- | |
Factory-Set to Liters/Minute; Reads in Both GPM and LPM | LM- | ||
Packaging | For Turbine Only or Turbine with Display (1/2" to 1" Meters) | A | |
For Turbine Only or Turbine with Display (1-1/2" and 2" Meters).Not Available with Plastic (PVFD) Meters | B | ||
For Turbine without Local Display or with Remote Transmitter | C | ||
For 150# ANSI Flange Turbine Only (1" Meters) | D | ||
For 150# ANSI Flange Turbine Only (1.5" and 2" Meters or 1" Meter with Remote Transmitter) | E |
3) Add a Module and Accessories
Description | Catalog Number | |
---|---|---|
Modules | FM Approved Remote Kit Assembly (Readout Up to 100 Ft.) | 113275-1 |
Conditioned Signal Output Module for Turbine Only Model | 113435-1 | |
FM Approved Sensor Kit for Turbine Only Model* | 120077-1 | |
4-20 mA Module | 125100-1 | |
Pulse Access Module | 125060-1 | |
External Power Module | 125070-1 | |
Accessories | Conduit Adapter Kit | 113437-01 |
Connector Kit for FM-Approved Sensor (120077-01) | 113524-01 | |
Conversion Kit for Adding 510 Series Display or Transmitters | 11344001 | |
90x Display Adapter Kit for Vertically Mounted Meters | 125250-01 | |
Electronic Programmer | 113800-06 | |
Pulse Access Dust Cover: Replaces Dust Cover on Electronic Display | 125080-1 |
*Requires Connector Kit 113524-01
Flow Technology | Turbine |
---|
To build your complete part number, make a selection from each table section below. Your completed model and its price will appear in the Results section. If you don't see the options you need, call us.
Results
Please complete your model selections. |