Dwyer W.E. Anderson vane-operated mini flow switches for 1/2" to 2" pipes to monitor liquid, gas, or air flows. Flow rates 1-1.5 GPM in 1/2" pipes to 8.5-10 GPM in 2" pipes. Choice of SPDT or DPDT snap switch.
Dwyer's V6 compact flow switches monitor liquid, gas, or air flows in pipes 1/2" to 2" in size. It uses a free-swinging vane that attracts a magnet within the solid metal switch body, actuating an SPDT or DPDT snap switch by means of a simple level arm with no bellows, springs, or seals to fail.
The V6 can be used to protect pumps, motors, and other equipment against low or no flow. It can be easily installed using a pipe insert via the tee and electrical switch connections. If needed, the electrical assembly can be replaced without removing the unit, so your process can continue running, minimizing down time and maximizing productivity.
- Flow rates 1-1.5 GPM in 0.5" Pipes to 8.5-10 GPM in 2" Pipes
- Pipe sizes 1/2" to 2" (1/4" and 3/8" with bushings)
- Leak proof body machined from bar stock
- Tee with calibrated vane or field adjustable trimmable vane
- Process pressures to 1000 PSIG (brass) and 2000 PSIG (304 stainless steel)
- Process temperatures -4° to 220° F (-20° to 105° C)
- Weatherproof, NEMA 4, explosion-proof enclosure
- UL, CSA, ATEX, IECEx, CE approvals
Model Selection Guide
Use this table to find the right model for your application. Don't see the option you need? Call a Lesman sales specialist at 800-953-7626.
Tee Connection (NPT) |
Air Flow SCFM | Water Flow GPM | Brass Body and Tee | Stainless Body and Tee | ||
---|---|---|---|---|---|---|
Actuate | Deactuate | Actuate | Deactuate | Click for Price and Availability | Click for Price and Availability | |
V6 Flotect Explosion-Proof Mini Flow Switch, SPDT | ||||||
1/2" | 6.5 | 5.0 | 1.50 | 1.00 | V6EPB-B-S-1-B | V6EPS-S-S-1-S |
3/4" | 10.0 | 8.0 | 2.00 | 1.25 | V6EPB-B-S-2-B | V6EPS-S-S-2-S |
1" | 14.0 | 12.0 | 3.00 | 1.75 | V6EPB-B-S-3-B | V6EPS-S-S-3-S |
1-1/4" | 21.0 | 18.0 | 4.00 | 3.00 | V6EPB-B-S-4-B | V6EPS-S-S-4-S |
1-1/2" | 33.0 | 30.0 | 6.00 | 5.00 | V6EPB-B-S-5-B | V6EPS-S-S-5-S |
2" | 43.0 | 36.0 | 10.00 | 8.50 | V6EPB-B-S-6-B | V6EPS-S-S-6-S |
V6 Flotect Explosion-Proof Mini Flow Switch, DPDT | ||||||
1/2" | 6.5 | 5.0 | 1.50 | 1.00 | V6EPB-B-D-1-B | V6EPS-S-D-1-S |
3/4" | 10.0 | 8.0 | 2.00 | 1.25 | V6EPB-B-D-2-B | V6EPS-S-D-2-S |
1" | 14.0 | 12.0 | 3.00 | 1.75 | V6EPB-B-D-3-B | V6EPS-S-D-3-S |
1-1/4" | 21.0 | 18.0 | 4.00 | 3.00 | V6EPB-B-D-4-B | V6EPS-S-D-4-S |
1-1/2" | 33.0 | 30.0 | 6.00 | 5.00 | V6EPB-B-D-5-B | V6EPS-S-D-5-S |
2" | 43.0 | 36.0 | 10.00 | 8.50 | V6EPB-B-D-6-B | V6EPS-S-D-6-S |
V6 Flotect Mini Flow Switch, Full Field-Trimmable Vane. No Tee. All Stainless. | ||||||
2" | SPDT | V6EPS-S-S-6-0 | ||||
2" | DPDT | V6EPS-S-D-6-0 | ||||
Approvals | CSA Approved with Junction Box ATEX Approved with Junction Box |
-CSA -AT |
Measured Variable | Flow |
---|---|
Enclosure/Construction | NEMA 4, Div 1 Hazardous |
Switch Output | SPDT, DPDT |
Measuring Range | Flow rates 1-1.5 GPM in 0.5" Pipes to 8.5-10 GPM in 2" Pipes |
Wetted Materials | Brass, Stainless Steel |