The A-T Controls Series F91 flanged regular port ball valve is a fire safe, unibody manual valve with high quality investment cast body and end. Available in 1/2" to 6" sizes.
Existing Lesman and A-Tech customers, log in using your company email to see your qualified prices. Need help?
The A-T Controls Series F91 flanged regular port ball valve is a fire safe, unibody manual valve with high quality investment cast body and end. Available in 1/2" to 6" sizes.
The A-T Controls Series F91 flanged, regular port ball valve is a fire safe, unibody, manual valve with a high quality investment cast body and end. It comes in sizes 1/2" to 6" and is available in stainless or carbon steel. 50/50 seats can be used for high temperature and difficult applications.
The F91 series uses A-T controls patented, “pyramidal” stem seal system for superior leak protection. This advanced system protects your valve against wear and leakage, and reduces your plant’s fugitive emissions.
The Series F91 is easy to automate! See pneumatic and electric automated datasheets for pre-sized assemblies.
Model Selection Guide
Use this table to find the right model for your application. Don't see the option you need? Call a Lesman sales specialist at 800-953-7626
Series F91 Flanged Firesafe Ball Valve with Lever Handle
Valve Size |
Flow Cv |
Valve Dimensions (in) | Lever Dimensions (in) | Carbon Steel Valve Catalog Number |
Stainless Steel Valve Catalog Number |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | DD | L | W | W1 | Q | NN | I | J | N | C | E | F | ||||
0.5" | 9 | 0.50 | 1.80 | 4.26 | 0.44 | 0.06 | 0.63 | 4 | 1.38 | 2.38 | 3.5 | 6.5 | 0.37 | 3.22 | F91C-F1-050-XXX | F91-F1-050-XXX |
0.75" | 15 | 0.59 | 2.02 | 4.62 | 0.44 | 0.06 | 0.63 | 4 | 1.69 | 2.75 | 3.88 | 6.5 | 0.39 | 3.44 | F91C-F1-075-XXX | F91-F1-075-XXX |
1" | 42 | 0.79 | 2.19 | 5.0 | 0.44 | 0.06 | 0.63 | 4 | 2 | 3.12 | 4.25 | 6.5 | 0.39 | 3.61 | F91C-F1-100-XXX | F91-F1-100-XXX |
1.5" | 125 | 1.26 | 2.86 | 6.50 | 0.56 | 0.06 | 0.63 | 4 | 2.88 | 3.88 | 5 | 8.46 | 0.51 | 4.71 | F91C-F1-150-XXX | F91-F1-150-XXX |
2" | 165 | 1.50 | 3.51 | 7.02 | 0.63 | 0.06 | 0.75 | 4 | 3.62 | 4.75 | 6 | 10.35 | 0.75 | 5.68 | F91C-F1-200-XXX | F91-F1-200-XXX |
2.5" | 245 | 1.97 | 3.80 | 7.50 | 0.69 | 0.06 | 0.75 | 4 | 4.12 | 5.5 | 7 | 10.35 | 0.75 | 5.97 | F91C-F1-250-XXX | F91-F1-250-XXX |
3" | 350 | 2.56 | 4.57 | 8.0 | 0.75 | 0.06 | 0.75 | 4 | 5 | 6 | 7.5 | 14.37 | 0.75 | 6.31 | F91C-F1-300-XXX | F91-F1-300-XXX |
4" | 680 | 3.15 | 5.22 | 9.0 | 0.94 | 0.06 | 0.75 | 8 | 6.19 | 7.5 | 9 | 14.37 | 0.91 | 7.13 | F91C-F1-400-XXX | F91-F1-400-XXX |
6" | 1020 | 4.37 | 7.07 | 10.5 | 1.0 | 0.06 | 0.87 | 8 | 8.5 | 9.5 | 11 | 29.53 | 1.12 | 9.63 | F91C-F1-600-XXX | F91-F1-600-XXX |
Series F91 Flanged Firesafe Ball Valve with Pneumatic Spring Return Actuator
Valve Size |
Flow Cv |
Spring Return Actuator Dimensions* (in) | Carbon Steel Valve Catalog Number |
Stainless Steel Valve Catalog Number |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||||||||
0.5" | 9 | 5.98 | 2.76 | 0.79 | 1.8 | 2.58 | F91C-F1-050/2R2S- | F91-F1-050/2R2S- | |||||||||||
0.75" | 15 | 5.98 | 2.76 | 0.79 | 2.02 | 2.58 | F91C-F1-075/2R3S- | F91-F1-075/2R3S- | |||||||||||
1" | 42 | 7.95 | 3.43 | 0.79 | 2.19 | 3.29 | F91C-F1-100/2R3S- | F91-F1-100/2R3S- | |||||||||||
1.5" | 125 | 9.29 | 4.49 | 0.79 | 2.86 | 4.41 | F91C-F1-150/2R3S- | F91-F1-150/2R3S- | |||||||||||
2" | 165 | 9.29 | 4.49 | 0.79 | 3.51 | 4.41 | F91C-F1-200/2R5S- | F91-F1-200/2R5S- | |||||||||||
2.5" | 245 | 9.29 | 4.49 | 0.79 | 3.8 | 4.41 | F91C-F1-250/2R5S- | F91-F1-250/2R5S- | |||||||||||
3" | 350 | 9.29 | 4.49 | 0.79 | 4.75 | 4.41 | F91C-F1-300/2R6S- | F91-F1-300/2R6S- | |||||||||||
4" | 680 | 11.46 | 5.28 | 0.79 | 5.22 | 5.2 | F91C-F1-400/2R7S- | F91-F1-400/2R7S- | |||||||||||
6" | 1020 | 13.9 | 6.18 | 0.79 | 7.07 | 6.04 | F91C-F1-600/2R8S- | F91-F1-600/2R8S- | |||||||||||
Optional Solenoid** | None NEMA 4 NAMUR-Mounted Solenoid, 24 VDC/120 VAC NEMA 7 NAMUR-Mounted Solenoid, 24 VDC/120 VAC Intrinsically Safe Solenoid |
-X_ -A_ -B_ -C_ |
-X_ -A_ -B_ -C_ |
||||||||||||||||
Feedback Signals | None Two SPDT NEMA 4 Two SPDT NEMA 7 Intrinsically Safe Limit Switch |
-_X -_A -_B -_C |
-_X -_A -_B -_C |
||||||||||||||||
*See Series F91 Flanged Firesafe Ball Valve with Lever Handle Model Selection Guide at the top for full valve dimensions. **Please specify solenoid voltage at time of order. |
Series F91 Flanged Firesafe Ball Valve with Pneumatic Double-Acting Actuator
Valve Size |
Flow Cv |
Actuator Dimensions* (in) | Carbon Steel Valve Catalog Number |
Stainless Steel Valve Catalog Number |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||||||||
0.5" | 9 | 5.98 | 2.76 | 0.79 | 1.8 | 2.58 | F91C-F1-050/TR1D- | F91-F1-050/TR1D- | |||||||||||
0.75" | 15 | 5.98 | 2.76 | 0.79 | 2.02 | 2.58 | F91C-F1-075/TR1D- | F91-F1-075/TR1D- | |||||||||||
1" | 42 | 7.95 | 3.43 | 0.79 | 2.19 | 3.29 | F91C-F1-100/2R2D- | F91-F1-100/2R2D- | |||||||||||
1.5" | 125 | 9.29 | 4.49 | 0.79 | 2.86 | 4.41 | F91C-F1-150/2R3D- | F91-F1-150/2R3D- | |||||||||||
2" | 165 | 9.29 | 4.49 | 0.79 | 3.51 | 4.41 | F91C-F1-200/2R3D- | F91-F1-200/2R3D- | |||||||||||
2.5" | 245 | 9.29 | 4.49 | 0.79 | 3.8 | 4.41 | F91C-F1-250/2R3D- | F91-F1-250/2R3D- | |||||||||||
3" | 350 | 9.29 | 4.49 | 0.79 | 4.75 | 4.41 | F91C-F1-300/2R4D- | F91-F1-300/2R4D- | |||||||||||
4" | 680 | 11.46 | 5.28 | 0.79 | 5.22 | 5.2 | F91C-F1-400/2R5D- | F91-F1-400/2R5D- | |||||||||||
6" | 1020 | 13.9 | 6.18 | 0.79 | 7.07 | 6.04 | F91C-F1-600/2R7D- | F91-F1-600/2R7D- | |||||||||||
Optional Solenoid** | None NEMA 4 NAMUR-Mounted Solenoid, 24 VDC/120 VAC NEMA 7 NAMUR-Mounted Solenoid, 24 VDC/120 VAC Intrinsically Safe Solenoid |
-X_ -A_ -B_ -C_ |
-X_ -A_ -B_ -C_ |
||||||||||||||||
Feedback Signals | None Two SPDT NEMA 4 Two SPDT NEMA 7 Intrinsically Safe Limit Switch |
-_X -_A -_B -_C |
-_X -_A -_B -_C |
||||||||||||||||
*See Series F91 Flanged Firesafe Ball Valve with Lever Handle Model Selection Guide at the top for full valve dimensions. **Please specify solenoid voltage at time of order. |
Series F91 Flanged Firesafe Ball Valve with Electric On/Off Actuator
Valve Size |
Flow Cv |
Actuator Dimensions* (in) | Carbon Steel Valve Catalog Number |
Stainless Steel Valve Catalog Number |
||||
---|---|---|---|---|---|---|---|---|
A | B | D | E | |||||
0.5" | 9 | 5.94 | 5.24 | 1.8 | 4.15 | F91C-F1-050/WEA1- | F91-F1-050/WEA1- | |
0.75" | 15 | 5.94 | 5.24 | 2.02 | 4.15 | F91C-F1-075/WEA1- | F91-F1-075/WEA1- | |
1" | 42 | 5.94 | 5.24 | 2.19 | 4.15 | F91C-F1-100/WEA1- | F91-F1-100/WEA1- | |
1.5" | 125 | 5.94 | 5.24 | 2.86 | 4.15 | F91C-F1-150/WEA1- | F91-F1-150/WEA1- | |
2" | 165 | 5.94 | 5.24 | 3.51 | 4.15 | F91C-F1-200/WEA1- | F91-F1-200/WEA1- | |
2.5" | 245 | 13.31 | 10.55 | 3.8 | 9.02 | F91C-F1-250/WEC1- | F91-F1-250/WEC1- | |
3" | 350 | 13.31 | 10.55 | 4.57 | 9.02 | F91C-F1-300/WEC1- | F91-F1-300/WEC1- | |
4" | 680 | 14.49 | 11.42 | 5.22 | 10.2 | F91C-F1-400/WEE1- | F91-F1-400/WEE1- | |
6" | 1020 | 14.49 | 11.42 | 7.07 | 10.2 | F91C-F1-600/WEE1- | F91-F1-600/WEE1- | |
Voltage | 1120/60 VAC 24 VAC/24 VDC/220 VAC |
-X_ -V_ |
-X_ -V_ |
|||||
Feedback Signals |
None Feedback Potentiometer |
-_X -_F |
-_X -_F |
|||||
*See Series F91 Flanged Firesafe Ball Valve with Lever Handle Model Selection Guide at the top for full valve dimensions. |