The A-T Controls Series 88 is a three-piece, full port ball valve. Available in 1/4" to 4" sizes in manual and automated configurations.
The Triac A-T Controls Series 88 is a three-piece, full port ball valve. These valves are investment casted and use a live-loaded packing system with Bellville washers, V-ring packing, and a patented, pyramidal stem seal for superior leak protection. The valve ends can be threaded, socket welded or butt welded.
This series comes in sizes 1/4" to 4" with a maximum pressure range of 1500 to 2000 PSI depending on the size of the valve. Standard seats for this product are reinforced TFE, but other materials are available. 50/50 seats can be used for higher temperatures and more difficult applications including steam.
The Series 88 is easy to automate! See specification datasheets for electric and pneumatic pre-sized assemblies.
- Three-piece high performance valve, ISO 5211 direct mounting pad
- Sizes: 1/4" to 4"
- Pressure rating: 1500 to 2000 PSI, depending on the valve size
- Live-load packing system and pyramidal stem seal
- Body: 316 stainless steel, WCB, Alloy 20, or Hastelloy C-276
- End connections: threaded, socket weld or butt weld
- Spring return handle available
Model Selection Guide
Use this table to find the right model for your application. Don't see the option you need? Call a Lesman sales specialist at 800-953-7626.
- Valve with Manual Lever Handle
- Valve with Pneumatic Spring Return Actuator
- Valve with Pneumatic Double-Acting Actuator
- Valve with Electric On/Off Actuator
Series 88 Valve with Lever Handle
Valve Size |
Flow Cv |
Valve Dimensions (in) | Lever Dimensions (in) | Carbon Steel Valve Catalog Number |
Stainless Steel Valve Catalog Number |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AA | L | DD | Y | AC | C | F | |||||
0.25" | 7 | 0.45 | 2.95 | 1.66 | 0.25 | 1.04 | 5.47 | 3.0 | 88C-TH-025-XXX | 88-TH-025-XXX | |
0.375" | 8 | 0.50 | 2.95 | 1.66 | 0.25 | 1.04 | 5.47 | 3.0 | 88C-TH-038-XXX | 88-TH-038-XXX | |
0.5" | 15 | 0.59 | 2.85 | 1.66 | 0.25 | 1.07 | 5.47 | 3.0 | 88C-TH-050-XXX | 88-TH-050-XXX | |
0.75" | 40 | 0.79 | 3.36 | 1.83 | 0.33 | 1.07 | 5.47 | 3.20 | 88C-TH-075-XXX | 88-TH-075-XXX | |
1" | 70 | 0.98 | 4.15 | 2.31 | 0.41 | 1.34 | 6.5 | 3.86 | 88C-TH-100-XXX | 88-TH-100-XXX | |
1.25" | 110 | 1.26 | 4.37 | 2.46 | 0.41 | 1.34 | 6.5 | 4.0 | 88C-TH-125-XXX | 88-TH-125-XXX | |
1.5" | 250 | 1.50 | 5.01 | 3.11 | 0.53 | 1.54 | 8.46 | 5.04 | 88C-TH-150-XXX | 88-TH-150-XXX | |
2" | 430 | 1.97 | 5.62 | 3.42 | 0.53 | 1.54 | 8.46 | 5.35 | 88C-TH-200-XXX | 88-TH-200-XXX | |
2.5" | 600 | 2.56 | 7.28 | 4.28 | 0.66 | 2.09 | 10.31 | 6.60 | 88C-TH-250-XXX | 88-TH-250-XXX | |
3" | 1100 | 3.15 | 8.07 | 4.63 | 0.70 | 2.09 | 10.31 | 6.96 | 88C-TH-300-XXX | 88-TH-300-XXX | |
4" | 2000 | 3.94 | 9.45 | 5.26 | 0.66 | 2.09 | 12.28 | 7.59 | 88C-TH-400-XXX | 88-TH-400-XXX |
Series 88 Valve with Pneumatic Spring Return Actuator
Valve Size |
Flow Cv |
Spring Return Actuator Dimensions* (in) | Carbon Steel Valve Catalog Number |
Stainless Steel Valve Catalog Number |
|||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||
0.25" | 7 | 7.60 | 2.76 | 0.79 | 1.66 | 2.58 | 88C-TX-025-TR1S- | 88-TX-025-TR1S- | |
0.375" | 8 | 7.60 | 2.76 | 0.79 | 1.66 | 2.58 | 88C-TX-038-TR1S- | 88-TX-038-TR1S- | |
0.5" | 15 | 7.60 | 3.43 | 0.79 | 1.66 | 3.29 | 88C-TX-050-TR2S- | 88-TX-050-TR2S- | |
0.75" | 40 | 9.29 | 4.49 | 0.79 | 1.83 | 4.41 | 88C-TX-075-2R3S- | 88-TX-075-2R3S- | |
1" | 70 | 9.29 | 4.49 | 0.79 | 2.31 | 4.41 | 88C-TX-100-2R3S- | 88-TX-100-2R3S- | |
1.25" | 110 | 9.29 | 4.49 | 0.79 | 2.46 | 4.41 | 88C-TX-125-2R3S- | 88-TX-125-2R3S- | |
1.5" | 250 | 9.29 | 4.49 | 0.79 | 3.11 | 4.41 | 88C-TX-150-2R3S- | 88-TX-150-2R3S- | |
2" | 430 | 10.87 | 4.88 | 0.79 | 3.42 | 4.82 | 88C-TX-200-2R4S- | 88-TX-200-2R4S- | |
2.5" | 600 | 11.46 | 5.28 | 0.79 | 4.28 | 5.20 | 88C-TX-250-2R5S- | 88-TX-250-2R5S- | |
3" | 1100 | 13.9 | 6.18 | 0.79 | 4.63 | 6.04 | 88C-TX-300-2R6S- | 88-TX-300-2R6S- | |
4" | 2000 | 15.16 | 6.93 | 1.18 | 5.26 | 6.69 | 88C-TX-400-2R7S- | 88-TX-400-2R7S- | |
Optional Solenoid** |
None NEMA 4 NAMUR-Mounted Solenoid, 24 VDC/120 VAC NEMA 7 NAMUR-Mounted Solenoid, 24 VDC/120 VAC Intrinsically Safe Solenoid |
-X_ -A_ -B_ -C_ |
-X_ -A_ -B_ -C_ |
||||||
Optional Limit Switches |
None Two SPDT NEMA 4 Two SPDT NEMA 7 Intrinsically Safe Limit Switch |
-_X -_A -_B -_C |
-_X -_A -_B -_C |
||||||
*See Series 88 Valve with Lever Handle Model Selection Guide at the top for full valve dimensions. **Please specify solenoid voltage at time of order. |
Series 88 Valve with Pneumatic Double-Acting Actuator
Valve Size |
Flow Cv |
Double-Acting Actuator Dimensions* (in) | Carbon Steel Valve Catalog Number |
Stainless Steel Valve Catalog Number |
|||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||
0.25" | 7 | 7.60 | 2.76 | 0.79 | 1.66 | 2.58 | 88C-TX-025-TR1D- | 88-TX-025-TR1D- | |
0.375" | 8 | 7.60 | 2.76 | 0.79 | 1.66 | 2.58 | 88C-TX-038-TR1D- | 88-TX-038-TR1D- | |
0.5" | 15 | 7.60 | 3.43 | 0.79 | 1.66 | 3.29 | 88C-TX-050-TR1D- | 88-TX-050-TR1D- | |
0.75" | 40 | 9.29 | 4.49 | 0.79 | 1.83 | 4.41 | 88C-TX-075-2R2D- | 88-TX-075-2R2D- | |
1" | 70 | 9.29 | 4.49 | 0.79 | 2.31 | 4.41 | 88C-TX-100-2R2D- | 88-TX-100-2R2D- | |
1.25" | 110 | 9.29 | 4.49 | 0.79 | 2.46 | 4.41 | 88C-TX-125-2R2D- | 88-TX-125-2R2D- | |
1.5" | 250 | 9.29 | 4.49 | 0.79 | 3.11 | 4.41 | 88C-TX-150-2R3D- | 88-TX-150-2R3D- | |
2" | 430 | 10.87 | 4.88 | 0.79 | 3.42 | 4.82 | 88C-TX-200-2R3D- | 88-TX-200-2R3D- | |
2.5" | 600 | 11.46 | 5.28 | 0.79 | 4.28 | 5.20 | 88C-TX-250-2R4D- | 88-TX-250-2R4D- | |
3" | 1100 | 13.9 | 6.18 | 0.79 | 4.63 | 6.04 | 88C-TX-300-2R5D- | 88-TX-300-2R5D- | |
4" | 2000 | 15.16 | 6.93 | 1.18 | 5.26 | 6.69 | 88C-TX-400-2R6D- | 88-TX-400-2R6D- | |
Optional Solenoid** |
None NEMA 4 NAMUR-Mounted Solenoid, 24 VDC/120 VAC NEMA 7 NAMUR-Mounted Solenoid, 24 VDC/120 VAC Intrinsically Safe Solenoid |
-X_ -A_ -B_ -C_ |
-X_ -A_ -B_ -C_ |
||||||
Optional Limit Switches |
None Two SPDT NEMA 4 Two SPDT NEMA 7 Intrinsically Safe Limit Switch |
-_X -_A -_B -_C |
-_X -_A -_B -_C |
||||||
*See Series 88 Valve with Lever Handle Model Selection Guide at the top for full valve dimensions. **Please specify solenoid voltage at time of order. |
Series 88 Valve with Electric On/Off Actuator
Valve Size |
Flow Cv |
Electric Actuator Dimensions* (in) | Carbon Steel Valve Catalog Number |
Stainless Steel Valve Catalog Number |
||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||
0.25" | 7 | 5.24 | 6.9 | 4.94 | 4.08 | 88C-TX-025-WEA1 | 88-TX-025-WEA1 | |
0.375" | 8 | 5.24 | 6.9 | 4.94 | 4.08 | 88C-TX-038-WEA1 | 88-TX-038-WEA1 | |
0.5" | 15 | 5.24 | 6.9 | 4.94 | 4.08 | 88C-TX-050-WEA1 | 88-TX-050-WEA1 | |
0.75" | 40 | 5.24 | 7.07 | 4.94 | 4.08 | 88C-TX-075-WEA1 | 88-TX-075-WEA1 | |
1" | 70 | 5.24 | 7.55 | 4.94 | 4.08 | 88C-TX-100-WEA1 | 88-TX-100-WEA1 | |
1.25" | 110 | 5.24 | 7.7 | 4.94 | 4.08 | 88C-TX-125-WEA1 | 88-TX-125-WEA1 | |
1.5" | 250 | 5.24 | 8.35 | 4.94 | 4.08 | 88C-TX-150-WEA1 | 88-TX-150-WEA1 | |
2" | 430 | 5.24 | 8.66 | 4.94 | 4.08 | 88C-TX-200-WEA1 | 88-TX-200-WEA1 | |
2.5" | 600 | 9.25 | 13.53 | 6.69 | 10.16 | 88C-TX-250-WEB1 | 88-TX-250-WEB1 | |
3" | 1100 | 10.55 | 15.18 | 9.02 | 13.31 | 88C-TX-300-WEC1 | 88-TX-300-WEC1 | |
4" | 2000 | 10.55 | 15.81 | 9.02 | 13.31 | 88C-TX-400-WED1 | 88-TX-400-WED1 | |
Voltage | 120/60 VAC 24 VAC/24 VDC/ 220 VAC |
-X_ -V_ |
-X_ -V_ |
|||||
Feedback Signals |
None Feedback Potentiometer |
-_X -_F |
-_X -_F |
|||||
*See Series 88 Valve with Lever Handle Model Selection Guide at the top for full valve dimensions. **Please specify solenoid voltage at time of order. |