A-T Controls Series 22 Two-Piece Full Port Ball Valves

Prices starting at:
Price $70.00
Call for Availability
SKU
Series-22

The A-T Controls Series 22 valves are two piece full port ball valves available in manual and automatic configurations.

The Triac A-T Controls Series 22 is a two-piece, full port ball valve with an investment cast body and end. Series 22 valves have a Pyramidal stem seal that protects against wear and leakage, and is TA-Luft certified for low emissions.

The Series 22 has a locking handle, blowout proof stem, and maximum pressure rating of 1000 psi. It is available in sizes 1/4" to 3". RTFE seats are standard, but other materials can be used. (Call Lesman for details)

The Series 22 is easy to automate! See specification datasheets for electric and pneumatic pre-sized assemblies.

  • Full port valve sizes: 1/4" to 3"
  • Max pressure rating: 1000 psi
  • Direct mount, two-piece design
  • Pyramidal stem packing system and blowout-proof stem
  • ISO 5211 mounting
  • Pneumatic and electric actuator are compliant with NACE MRO175
  • Spring return handle available

Model Selection Guide

Use this table to find the right model for your application.  Don't see the option you need? Call a Lesman sales specialist at 800-953-7626

Series 22 Ball Valve with Lever Handle

Dimensions: Manual Series 22
Valve
Size
Flow
Cv
Valve Dimensions (in) Lever Handle Dimensions (in) Valve and Lever Handle
Catalog Number
AA L AB AE C D E F
0.25" 7 0.45 2.56 1.28 0.55 5.88 1.53 0.26 2.99 22-TH-025-XXX
0.375" 8 0.49 2.56 1.28 0.53 6.12 1.52 0.26 2.99 22-TH-038-XXX
0.5" 15 0.59 2.56 1.28 0.53 5.83 1.60 0.26 3.05 22-TH-050-XXX
0.75" 40 0.79 2.94 1.47 0.61 5.88 1.82 0.28 3.23 22-TH-075-XXX
1" 70 0.98 3.46 1.73 0.72 6.77 2.24 0.43 3.74 22-TH-100-XXX
1.25" 110 1.26 4.02 2.01 0.81 6.77 2.40 0.43 3.92 22-TH-125-XXX
1.5" 250 1.50 4.33 2.17 0.76 8.51 3.06 0.55 4.0 22-TH-150-XXX
2" 350 1.97 4.92 2.46 0.89 8.51 3.35 0.56 5.16 22-TH-200-XXX
2.5" 600 2.56 6.32 3.16 1.09 10.53 4.31 0.67 6.18 22-TH-250-XXX
3" 900 3.15 7.01 3.51 1.19 11.88 4.63 0.71 6.80 22-TH-300-XXX

Series 22 Ball Valve with Pneumatic Spring Return Actuator

Dimensions: Series 22 with Pneumatic Actuator
Valve
Size
Flow
Cv
Valve Dimensions (in) Pneumatic Actuator Dimensions (in) Valve and Actuator
Catalog Number
AA L AB AE A B C D E
0.25" 7 0.45 2.56 1.28 0.55 7.6 2.76 0.79 1.53 2.58 22-TX-025/TR1S-
0.375" 8 0.49 2.56 1.28 0.53 7.6 2.76 0.79 1.53 2.58 22-TX-38/TR1S-
0.5" 15 0.59 2.56 1.28 0.53 7.6 2.76 0.79 1.60 2.58 22-TX-50/TR1S-
0.75" 40 0.79 2.94 1.47 0.61 7.95 3.43 0.79 1.82 3.29 22-TX-075/TR1S-
1" 70 0.98 3.46 1.73 0.72 9.29 4.49 0.79 2.24 3.29 22-TX-100/TR1S-
1.25" 110 1.26 4.02 2.01 0.81 9.29 4.49 0.79 2.4 4.41 22-TX-125/TR1S-
1.5" 250 1.50 4.33 2.17 0.76 9.29 4.49 0.79 3.06 4.41 22-TX-150/TR1S-
2" 350 1.97 4.92 2.46 0.89 7.95 4.49 0.79 3.35 4.41 22-TX-200/TR1S-
2.5" 600 2.56 6.32 3.16 1.09 11.46 5.28 0.79 4.31 5.20 22-TX-250/TR1S-
3" 900 3.15 7.01 3.51 1.19 13.90 6.18 0.79 4.63 6.04 22-TX-300/TR1S-
Optional
Solenoid*
None
NEMA 4 NAMUR-Mounted Solenoid, 24 VDC/120 VAC
NEMA 7 NAMUR-Mounted Solenoid, 24 VDC/120 VAC
Intrinsically Safe Solenoid
-X_
-A_
-B_
-C_
Optional
Limit
Switches
None
Two SPDT NEMA 4
Two SPDT NEMA 7
Intrinsically Safe Limit Switch
-_X
-_A
-_B
-_B
*Please specify solenoid voltage at time of order.

Series 22 Ball Valve with Pneumatic Double-Acting Actuator

Dimensions: Series 22 with Pneumatic Actuator
Valve
Size
Flow
Cv
Valve Dimensions (in) Pneumatic Actuator Dimensions (in) Valve and Actuator
Catalog Number
AA L AB AE A B C D E
0.25" 7 0.45 2.56 1.28 0.55 4.57 1.91 0.79 1.53 1.93 22-TX-025/TRYD-
0.375" 8 0.49 2.56 1.28 0.53 4.57 1.91 0.79 1.53 1.93 22-TX-038/TRYD-
0.5" 15 0.59 2.56 1.28 0.53 4.57 1.91 0.79 1.60 1.93 22-TX-050/TRYD-
0.75" 40 0.79 2.94 1.47 0.61 5.98 2.76 0.79 1.82 2.58 22-TX-075/TR1D-
1" 70 0.98 3.46 1.73 0.72 5.98 2.76 0.79 2.24 2.58 22-TX-100/TR1D-
1.25" 110 1.26 4.02 2.01 0.81 7.95 3.43 0.79 2.40 3.29 22-TX-125/2R2D-
1.5" 250 1.50 4.33 2.17 0.76 9.29 4.49 0.79 3.06 3.29 22-TX-150/2R3D-
2" 350 1.97 4.92 2.46 0.89 9.29 4.49 0.79 3.35 3.29 22-TX-200/2R3D-
2.5" 600 2.56 6.32 3.16 1.09 9.29 4.49 0.79 4.31 4.41 22-TX-250/2R3D-
3" 900 3.15 7.01 3.51 1.19 10.87 4.88 0.79 4.63 4.69 22-TX-300/2R4D-
Optional
Solenoid*
None
NEMA 4 NAMUR-Mounted Solenoid, 24 VDC/120 VAC
NEMA 7 NAMUR-Mounted Solenoid, 24 VDC/120 VAC
Intrinsically Safe Solenoid
-X_
-A_
-B_
-C_
Optional
Limit
Switches
None
Two SPDT NEMA 4
Two SPDT NEMA 7
Intrinsically Safe Limit Switch
-_X
-_A
-_B
-_B
*Please specify solenoid voltage at time of order.

Series 22 Ball Valve with Pneumatic NEMA4/4X Electric On/Off Actuator

Dimensions: Series 22 with Electric Actuator
Valve
Size
Flow
Cv
Valve Dimensions (in) Electric Actuator Dimensions (in) Valve and Actuator
Catalog Number
AA L AB AE A B C D
0.25" 7 0.45 2.56 1.28 0.55 5.24 6.77 4.94 4.08 22-TX-025/WEA1-
0.375" 8 0.49 2.56 1.28 0.53 5.24 6.77 4.94 4.08 22-TX-038/WEA1-
0.5" 15 0.59 2.56 1.28 0.53 5.24 6.84 4.94 4.08 22-TX-050/WEA1-
0.75" 40 0.79 2.94 1.47 0.61 5.24 7.06 4.94 4.08 22-TX-075/WEA1-
1" 70 0.98 3.46 1.73 0.72 5.24 7.48 4.94 4.08 22-TX-100/WEA1-
1.25" 110 1.26 4.02 2.01 0.81 5.24 7.64 4.94 4.08 22-TX-125/WEA1-
1.5" 250 1.50 4.33 2.17 0.76 5.24 8.30 4.94 4.08 22-TX-150/WEA1-
2" 350 1.97 4.92 2.46 0.89 5.24 8.59 4.94 4.08 22-TX-200/WEA1-
2.5" 600 2.56 6.32 3.16 1.09 9.25 13.56 6.69 10.16 22-TX-250/WEB1--
3" 900 3.15 7.01 3.51 1.19 10.55 15.18 9.02 13.31 22-TX-300/WEC1-
Voltage 120/60 VAC
24 VAC/24 VDC/220 VAC
-X_
-V_
Feedback
Signals
None
Feedback Potentiometer
-_X
-_F
Copyright 1995-2023 © Lesman Instrument Company